BlueConic stores event-based data in Timeline events on the profile's timeline. A variety of preconfigured Timeline event types are available by default for storing customer events in a profile's BlueConic Timeline.
Custom Timeline event types
You can customize these event types and create additional custom Timeline event types as well. See Creating Timeline event types for details.
Standard Timeline event types
These event types are available by default:
- Abandoned basket event type
- Email delivered event type
- Email link clicked event type
- Email opened event type
- Order event type
- Order refund event type, with three statuses: refund requested, returned, refunded
See each default event type's definition below.
Timeline event type: Abandoned basket
You define the moment when a basket is declared abandoned. This is an 'inactivity' event when a customer either doesn't return or doesn't complete an action.
- Event type ID: abandoned_basket
- Priority: high
Property | Display name | Type | Description |
event_id | Event identifier | text | Event ID generated by BlueConic |
last_modified | Basket last modified date | date | Time and date when the basket was last changed |
affiliation | Affiliation | text | Store or affiliation where the transaction occurred |
quantity | Quantity | number | Number of items in cart |
total_value | Total basket value | decimal | Total sum value of all products in basket |
coupon | Coupon | text | Coupons used |
promotion | Promotion | text | Promotions that are active for this order |
currency | Currency | text | Currency used for the basket |
recovery_url | Basket recovery URL | text | URL to recover the whole basket |
product | - | All products in abandoned basket | |
product.id | Product ID | text | Internal product ID of product ordered |
product.sku | Product SKU | text | Product SKU (stock keeping unit) |
product.upc | Product UPC | text | Product UPC (universal product code) |
product.category | Product category | text | Product category |
product.name | Product name | text | Name of the product |
product.variant | Product variant | text | Variant of the product (e.g. white, black, 32 GB, etc.) |
product.brand | Product brand | text | Brand of the product |
product.listprice | Product list price | decimal | List price of this order line (list price * number of items) |
product.netprice | Product net price | decimal | Net price for this order line |
product.quantity | Product quantity | number | Number of products ordered |
product.url | Product URL | text | Webpage that gives more information about the product |
product.coupon | Product coupon | text | Coupon used for this order line |
product.promotion | Product promotion | text | Promotion used for this product (e.g. free shipping or 10% discount) |
product.image_url | Product image URL | text | URL that shows an image of the product |
Timeline event type: Email delivered
This event type tracks an email being delivered, as tracked by an email service provider (ESP).
- Event type ID: email_delivered
- Priority: low
Property | Display name | Type | Description |
event_id | Event identifier | text | Event ID generated by BlueConic |
email_address | Email address | text | Email address used |
campaign_id | Campaign identifier | text | ID for the email campaign |
campaign_name | Campaign name | text | Name of the email campaign |
email_id | Email identifier | text | Identifier for the email message |
subject | Email subject | text | Subject of the email |
Timeline event type: Email link clicked
This event type describes a link being clicked from an email, as tracked by an ESP.
- Event type ID: email_link_clicked
- Priority: high
Property | Display name | Type | Description |
event_id | Event identifier | text | Event ID generated by BlueConic |
email_address | Email address | text | Email address used |
campaign_id | Campaign identifier | text | ID for the email campaign |
campaign_name | Campaign name | text | Name of the email campaign |
email_id | Email identifier | text | Identifier for the email message |
subject | Email subject | text | Subject of the email |
url | URL | text | URL of the link that has been clicked in the mail |
Timeline event type: Email opened
This event tracks an email being opened, as tracked by an ESP.
- Event type ID: email_opened
- Priority: low
Property | Display name | Type | Description |
event_id | Event identifier | text | Event ID generated by BlueConic |
email_address | Email address | text | Email address used |
campaign_id | Campaign identifier | text | ID for the email campaign |
campaign_name | Campaign name | text | Name of the email campaign |
email_id | Email identifier | text | Identifier for the email message |
subject | Email subject | text | Subject of the email |
Timeline event type: Order
This event type holds customer order data.
- Event type ID: order
- Priority: high
Property | Display name | Type | Description |
event_id | Event identifier | text | Event ID generated by BlueConic |
order_id | Order ID | text | Order ID |
order_date | Order date | date | Date of the order |
affiliation | Affiliation | text | Store or affiliation where the transaction occurred |
total_revenue | Total revenue | decimal | Total revenue including shipping and tax, discounts, and promotions and coupons |
quantity | Quantity | number | Total number of products ordered |
revenue | Revenue | decimal | Revenue excluding shipping and tax, including promotions and coupons |
shipping | Shipping | decimal | Shipping cost in absolute currency |
tax | Tax | decimal | Tax in absolute currency |
discount | Discount | decimal | Discount in absolute currency |
coupon | Coupon | text | Coupons used |
promotion | Promotion | text | Promotions that are active for this order |
currency | Currency | text | Currency used for the transaction |
tag | Tag | text | Tags to be used for filtering and searching |
product | array | All order lines in the order | |
product.id | Product ID | text | Internal product ID of product ordered |
product.sku | Product SKU | text | Product SKU (stock keeping unit) |
product.upc | Product UPC | text | Product UPC (universal product code) |
product.category | Product category | text | Product category |
product.name | Product name | text | Name of the product |
product.variant | Product variant | text | Variant of the product (e.g. white, black, 32 GB, etc.) |
product.brand | Product brand | text | Brand of the product |
product.listprice | Product list price | decimal | List price of order line (list price * number of items) |
product.netprice | Product net price | decimal | Net price paid for this order line |
product.quantity | Product quantity | number | Number of products ordered |
product.coupon | Product coupon | text | Coupon used for this order line |
product.promotion | Product promotion | text | Promotion used for this product (e.g. free shipping or 10% off) |
product.tag | Product tag | text | Product tags to be used for filtering and searching |
product.shippingcost | Product shipping cost | decimal | Shipping cost for the product in absolute currency |
product.shippingdate | Product shipment date | date | Expected date of shipment of this order line |
product.deliverydate | Product delivery date | date | Expected date of delivery of this order line |
product.url | Product URL | text | Webpage that gives more information about the product |
product.image_url | Product image URL | text | URL that shows an image of the product |
Timeline event type: Order refund
An order refund event describes a cancellation or return flow. A user can go through several statuses ending with order_refunded. Several order refund flows can be described by supplying a refund id to track these flows independently.
- Event type ID: order_refund
- Priority: high
Property | Display name | Type | Description |
event_id | Event identifier | text | Event ID generated by BlueConic |
source_order_id | Source order ID | text | Source Order ID from the original order |
status | Refund status | text | One of 'order_refund_request', 'order_returned', 'order_refunded' |
refund_id | Refund identifier | text | Reference ID of a specific refund process |
quantity | Quantity | number | Number of items refunded |
total_value | Refund value | decimal | Total value of refunded order |
currency | Currency | text | Currency used for the refund |
product | - | All products returned and refunded | |
product.id | Product ID | text | Internal product ID of product ordered |
product.sku | Product SKU | text | Product SKU (stock keeping unit) |
product.upc | Product UPC | text | Product UPC (universal product code) |
product.category | Product category | text | Product category |
product.name | Product name | text | Name of the product |
product.variant | Product variant | text | Variant of the product (e.g. white, black, 32 GB, etc.) |
product.brand | Product brand | text | Brand of the product |
product.netprice | Product net price | decimal | Net price paid for this order line |
product.quantity | Product quantity | number | Number of products ordered |
product.url | Product URL | text | Webpage that gives more information about the product |
product.image_url | Product image URL | text | URL that shows an image of the product |